REQUEST A QUOTE
ESD High Cabinet – Steel Shelf 4S 2000×1200×600 mm
ESD High Cabinet – Steel Shelf 4S 2000×1200×600 mm. Height 2000 mm, width 1200 mm, depth 600 mm. 4 steel shelves, max load 50 kg per shelf. Weight 122 kg. ESD.
| Code | RT-CA/ESD/200/120/4S/T |
|---|---|
| Manufacturer | Rtwork |
| Weight (kg) | 122 |
| Height (mm) | 2000 |
| Width (mm) | 1200 |
| Depth (mm) | 600 |
| Number of Shelves | 4 |
| Number of Doors | 2 |
| Door Lock | YES |
| Shelf Thickness (mm) | 1 |
| Sheet Thickness (mm) | 1 |
| Type of Glides | Self-levelling |
| Color | RAL 7035 (Light Grey), RAL 9005 (Black) |
| ESD | YES |
The ESD High Cabinet – Steel Shelf 4S 2000×1200×600 mm is an ESD-safe storage solution designed for sensitive electronic component environments. Constructed from construction steel with antistatic painted steel shelves, it provides reliable electrostatic discharge protection. Features manual shelf height adjustment in 75 mm steps, lockable doors, and self-levelling glides. Ground resistance 10⁴ – 10⁸ Ω. Compliant with ANSI/ESD S.20.20:2014 and PN-EN 61340-5-1:2024.
Manufactured by Rtwork.
| PRODUCT CODE | RT-CA/ESD/200/120/4S/T | RT-CA/ESD/200/80/4S/T → | RT-CA/ESD/200/100/4S/T → |
|---|---|---|---|
| HEIGHT (mm) | 2000 | 2000 | 2000 |
| WIDTH (mm) | 1200 | 800 | 1000 |
| DEPTH (mm) | 600 | 500 | 500 |
| WEIGHT (kg) | 122 | 92 | 107 |
| MAX LOAD – 1 SHELF (kg) | 50 | 50 | 50 |
| NUMBER OF SHELVES | 4 | 4 | 4 |
| NUMBER OF DOORS | 2 | 2 | 2 |
| DOOR LOCK | YES | YES | YES |
| TYPE OF HEIGHT ADJUSTMENT | MANUAL 75 mm STEP | MANUAL 75 mm STEP | MANUAL 75 mm STEP |
| THICKNESS OF SHELF (mm) | 1 | 1 | 1 |
| SHEET THICKNESS (mm) | 1 | 1 | 1 |
| TYPE OF GLIDES | Self-levelling | Self-levelling | Self-levelling |
| ESD | YES | YES | YES |
| COLOR | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) |
| MATERIAL | Construction Steel | Construction Steel | Construction Steel |
| GROUND RESISTANCE (Ω) | 10⁴ – 10⁸ | 10⁴ – 10⁸ | 10⁴ – 10⁸ |
| COMPLIANCE WITH STANDARDS | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 |
| DOWNLOAD PRODUCT SHEET | ESD-HIGH-CABINET-1.pdf ↓ | ESD-HIGH-CABINET-1.pdf ↓ | ESD-HIGH-CABINET-1.pdf ↓ |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






