REQUEST A QUOTE
ESD Comfort Chair Blue Fabric, Glides and Foot Ring, height adjustment 580–850 mm
Eurostat Comfort Chair, Blue Fabric, Glides and Foot Ring, height adjustment 580–850 mm. Conductive upholstery, EN 61340-5-1 compliant, 10-year guarantee.
| Code | 43-201-0120 |
|---|---|
| Manufacturer | Eurostat |
| Height Adjustment Range (mm) | 580–850 |
| Type of Mechanism | Permanent Contact Backrest |
| Type of Base | 5-star, Aluminium, Glides and Foot Ring |
| ESD | YES |
| Material | Blue Fabric |
ESD comfort chair glides foot ring is the right choice when the workstation sits above standard floor height and the operator needs stable, grounded seating without the mobility of castors. Designed for electronics assembly, inspection, and test environments where electrostatic discharge control is mandatory, this chair keeps the operator safely grounded throughout the shift — without compromising comfort or posture.
The seat and backrest are upholstered in blue fabric, chosen for durability in production environments. The glides replace standard castors, keeping the chair stationary on elevated platforms and preventing unintended movement during precise assembly tasks. The integrated foot ring provides a resting point for the operator’s feet, reducing leg fatigue during extended periods of seated work at height.
Height adjustment runs from 580 to 850 mm, covering the range required for elevated workbenches and standing-height stations. The ESD dissipative path runs from the operator through the upholstery, frame, and glides to the floor — maintaining ground resistance within 10⁴ to 10⁸ Ohm as required by EN 61340-5-1 and ANSI/ESD S.20.20:2014.
Product code 43-201-0120. Available for B2B orders with fast delivery across the EU. Contact us for volume pricing or to confirm availability. Browse all ESD chairs in our catalog.
| PRODUCT CODE | 43-201-0020 → | 43-201-0040 → | 43-201-0060 → | 43-201-0120 | 43-201-0140 → | 43-201-0160 → | 43-201-0170 → |
|---|---|---|---|---|---|---|---|
| MATERIAL | Blue Fabric | Black Fabric | Black Synthetic Leather | Blue Fabric | Black Fabric | Black Synthetic Leather | ESD Fabric Duotec |
| HEIGHT ADJUSTMENT RANGE (mm) | 440–590 | 440–590 | 440–590 | 580–850 | 580–850 | 580–850 | 440–590 |
| SEAT DEPTH (mm) | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| SEAT WIDTH (mm) | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
| BACKREST HEIGHT (mm) | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
| BACKREST | Conductive | Conductive | Conductive | Conductive | Conductive | Conductive | Conductive |
| TYPE OF BASE | Aluminium, 5-star, Castors | Aluminium, 5-star, Castors | Aluminium, 5-star, Castors | Aluminium, 5-star, Glides and Foot Ring | Aluminium, 5-star, Glides and Foot Ring | Aluminium, 5-star, Glides and Foot Ring | Steel, 5-star, Glides |
| TYPE OF MECHANISM | Permanent Contact Backrest | Permanent Contact Backrest | Permanent Contact Backrest | Permanent Contact Backrest | Permanent Contact Backrest | Permanent Contact Backrest | Permanent Contact Backrest |
| TYPICAL DISCHARGE RESISTANCE (Ω) | 10⁶ | 10⁶ | 10⁶ | 10⁶ | 10⁶ | 10⁶ | 10⁶ |
| ESD PROPERTIES | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| COMPLIANCE WITH STANDARDS | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1, DIN 68877, ISO 9001, EWG 1836/93, ISO 14001 |
| GUARANTEE | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years long-term, 3 years full warranty |
| DOWNLOAD PRODUCT SHEET | 43-201-00x0-2.pdf ↓ | 43-201-00x0-2.pdf ↓ | 43-201-00x0-2.pdf ↓ | 43-201-00x0-2.pdf ↓ | 43-201-00x0-2.pdf ↓ | 43-201-00x0-2.pdf ↓ | 43-201-0170-1.pdf ↓ |
| IMAGE | NAME | COMPOSITION | COMPLIANCE WITH STANDARDS |
|---|---|---|---|
![]() |
Blue Fabric | ESD fabric Duotec — resistant, breathable, comfortable | EN 61340-5-1 |
![]() |
Black Fabric | ESD fabric Duotec — resistant, breathable, comfortable | EN 61340-5-1 |
![]() |
Black Synthetic Leather | Synthetic leather ESD Magic — resistant to disinfectants, washable | EN 61340-5-1 |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.








