REQUEST A QUOTE
ESD Vinyl Cleanroom Chair Black, Glides, Footrest, backrest height 530 mm, height adjustment 630-890 mm
Eurostat ESD vinyl cleanroom chair, black, conductive glides, backrest height 530mm, height adjustment 630–890 mm. ISO 3, EN 61340-5-1 compliant.
| Code | 43-202-0008 |
|---|---|
| Manufacturer | Eurostat |
| Weight (kg) | 20 |
| Height Adjustment Range (mm) | 630–890 |
| Type of Mechanism | Permanent Contact Backrest, Seat Tilt Adjustment |
| Type of Base | Conductive Glides |
| ESD | YES |
| Material | Black, Conductive Vinyl |
ESD Vinyl Cleanroom Chair Glides, for clean room use. Seat and backrest coated with conductive vinyl, black. Conductive Glides, base diameter 650mm, aluminium. Permanent contact backrest with seat tilt adjustment, seat height and backrest height adjustment. Footrest: included as standard. Seat width 460mm, seat depth 440mm, backrest height 530mm, seat height adjustment 630–890 mm, weight 20 kg. Surface resistance Rpp 10⁶ Ω, resistance to ground Rg 10⁶ Ω. Compliant with EN 61340-5-1 and DIN EN ISO 14644-1, ISO 3 cleanroom classification.
Esd vinyl cleanroom chair glides is built for taller workstations and standing-height benches where a fixed, stable base matters more than mobility. The included footrest supports operators at the extended height range, and the conductive vinyl upholstery keeps the seat easy to clean between cleanroom shifts.
Product code 43-202-0008. Available for B2B orders with fast delivery across Europe.
Browse all ESD chairs in our catalog.
| PRODUCT CODE | 43-202-0004 → | 43-202-0008 | 43-202-0029 → | 43-202-0030 → |
|---|---|---|---|---|
| MATERIAL | Conductive Vinyl, Black | Conductive Vinyl, Black | Conductive Vinyl, Black | Conductive Vinyl, Black |
| SEAT HEIGHT ADJUSTMENT (mm) | 470–610 | 630–890 | 470–610 | 620–870 |
| SEAT WIDTH (mm) | 460 | 460 | 460 | 460 |
| SEAT DEPTH (mm) | 440 | 440 | 440 | 440 |
| BACKREST HEIGHT (mm) | 530 | 530 | 430 | 430 |
| BASE DIAMETER (mm) | 650 | 650 | 650 | 650 |
| FOOT | Conductive Castors | Conductive Glides | Conductive Castors | Conductive Glides |
| FOOTREST | No | Yes | No | Yes |
| WEIGHT (kg) | 17 | 20 | 14.5 | 17.5 |
| TYPE OF MECHANISM | Permanent Contact Backrest, Seat Tilt Adjustment | Permanent Contact Backrest, Seat Tilt Adjustment | Permanent Contact Backrest, Seat Tilt Adjustment | Permanent Contact Backrest, Seat Tilt Adjustment |
| SURFACE RESISTANCE Rpp (Ω) | 10⁶ | 10⁶ | 10⁶ | 10⁶ |
| RESISTANCE TO GROUND Rg (Ω) | 10⁶ | 10⁶ | 10⁶ | 10⁶ |
| CLEANLINESS | ISO 3 | ISO 3 | ISO 3 | ISO 3 |
| COMPLIANCE WITH STANDARDS | EN 61340-5-1, DIN EN ISO 14644-1 | EN 61340-5-1, DIN EN ISO 14644-1 | EN 61340-5-1, DIN EN ISO 14644-1 | EN 61340-5-1, DIN EN ISO 14644-1 |
| DOWNLOAD PRODUCT SHEET | 43-202-0004_08_29_30.pdf ↓ | 43-202-0004_08_29_30.pdf ↓ | 43-202-0004_08_29_30.pdf ↓ | 43-202-0004_08_29_30.pdf ↓ |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






