REQUEST A QUOTE
ESD Texon Chair Black Artificial Leather, height adjustment 450–620 mm
Eurostat Texon ESD Chair, Black Artificial Leather, low version, height adjustment 450–620 mm. Automotion mechanism, EN 61340-5-1 compliant, 10-year guarantee.
| Code | 43-200-0024 |
|---|---|
| Manufacturer | Eurostat |
| Height Adjustment Range (mm) | 450–620 |
| Type of Mechanism | Automotion (synchronous), Flex Back |
| Type of Base | Anthracite Aluminium, Double Safety Castors |
| ESD | YES |
| Material | Black Artificial Leather |
| Weight (kg) | 16 |
Eurostat Texon ESD chair for ESD-sensitive areas of the high-tech industry, upholstered in black PVC-free ESD artificial leather — wear-resistant, washable and resistant to oils and common disinfectants. Low version with continuously adjustable seat height (450–620 mm) and 570 mm ergonomic backrest. Automotion mechanism with synchronous seat and backrest movement and Flex Back, automatic body-weight control and shock-absorption safety feature. Anthracite aluminium base with double safety castors for hard floors. Load capacity up to 150 kg, typical leakage resistance 10⁶ Ohm, compliant with EN 61340-5-1 and DIN 68 877, 10-year warranty.
| PRODUCT CODE | 43-200-0023 → | 43-200-0025 → | 43-200-0024 | 43-200-0026 → |
|---|---|---|---|---|
| MATERIAL | Black Fabric | Black Fabric | Black Artificial Leather | Black Artificial Leather |
| HEIGHT ADJUSTMENT RANGE (mm) | 450–620 | 570–810 | 450–620 | 570–810 |
| BACKREST HEIGHT (mm) | 570 | 570 | 570 | 570 |
| SEAT WIDTH (mm) | 475 | 475 | 475 | 475 |
| SEAT DEPTH (mm) | 460 | 460 | 460 | 460 |
| WEIGHT (kg) | 16 | 19 | 16 | 19 |
| LOAD CAPACITY (kg) | 150 | 150 | 150 | 150 |
| TYPE OF BASE | Anthracite Aluminium, Double Safety Castors | Anthracite Aluminium, Double Safety Castors | Anthracite Aluminium, Double Safety Castors | Anthracite Aluminium, Double Safety Castors |
| TYPE OF MECHANISM | Automotion (synchronous), Flex Back | Automotion (synchronous), Flex Back | Automotion (synchronous), Flex Back | Automotion (synchronous), Flex Back |
| TYPICAL DISCHARGE RESISTANCE (Ω) | 10⁶ | 10⁶ | 10⁶ | 10⁶ |
| ESD PROPERTIES | Yes | Yes | Yes | Yes |
| COMPLIANCE WITH STANDARDS | EN 61340-5-1, DIN 68 877 | EN 61340-5-1, DIN 68 877 | EN 61340-5-1, DIN 68 877 | EN 61340-5-1, DIN 68 877 |
| GUARANTEE | 10 years | 10 years | 10 years | 10 years |
| DOWNLOAD PRODUCT SHEET | 43-200-0023_24_25_26_EN.pdf ↓ | 43-200-0023_24_25_26_EN.pdf ↓ | 43-200-0023_24_25_26_EN.pdf ↓ | 43-200-0023_24_25_26_EN.pdf ↓ |
| IMAGE | NAME | COMPOSITION | COMPLIANCE WITH STANDARDS |
|---|---|---|---|
![]() |
Black Fabric | ESD fabric Duotec — resistant, breathable, comfortable | EN 61340-5-1 |
![]() |
Black Artificial Leather | ESD synthetic leather, PVC-free — resistant to disinfectants, washable | EN 61340-5-1 |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.








