REQUEST A QUOTE
ESD Bench-Stat Electric Classic Workbench 1200x800mm
ESD Bench-Stat Electric Classic Workbench, 1200x800mm. Max load 250kg. IEC 61340-5-1 compliant. Tabletop ordered separately.
| Code | 44-519-1200E |
|---|---|
| Manufacturer | Eurostat |
| Dimensions (mm) | 1200 x 800 |
| Model | Electric |
| Max Load (kg) | 250 |
| ESD | YES |
ESD Bench-Stat Electric Bench 1200x800mm, professional antistatic workstation designed for demanding industrial, electronic and technical environments. Made in Sweden with BenchStat frame, finished with ESD coating for long-term reliability and durability. Electrically height-adjustable for ergonomic comfort across different users and tasks. Max load 250kg, height range 710 mm – 1.165 mm. Suitable for manufacturing, warehousing, assembly areas and technical workstations. Compatible with the wide Bench-Stat accessories range: lighting, bin rails, holders, drawers, computer arms. Note: the worktop (tabletop) is ordered separately — see the Tabletop Options tab for available ESD and non-ESD tabletop references and sizes. Compliant with IEC 61340-5-1, 5 years warranty.
Esd bench-stat electric bench 1200x800mm is the standard size for shared electronics stations where operators need their own sit-stand height in seconds, without manual cranking. The electric adjustment supports quick handovers between shifts. Also available in 1000mm, 1600mm and 2000mm lengths.
Product code 44-519-1200E. Available for B2B orders with fast delivery across Europe.
Browse all ESD workstations in our catalog.
| PRODUCT CODE | 44-519-1000 → | 44-519-1200 → | 44-519-1600 → | 44-519-2000 → | 44-519-1000E → | 44-519-1200E | 44-519-1600E → | 44-519-2000E → |
|---|---|---|---|---|---|---|---|---|
| DIMENSIONS | 1000 x 800 mm | 1200 x 800 mm | 1600 x 800 mm | 2000 x 800 mm | 1000 x 800 mm | 1200 x 800 mm | 1600 x 800 mm | 2000 x 800 mm |
| MODEL | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric |
| FRAME TYPE | BenchStat | BenchStat | BenchStat | BenchStat | BenchStat | BenchStat | BenchStat | BenchStat |
| FRAME MATERIAL | Steel and polyester powder coating | Steel and polyester powder coating | Steel and polyester powder coating | Steel and polyester powder coating | Steel and polyester powder coating | Steel and polyester powder coating | Steel and polyester powder coating | Steel and polyester powder coating |
| MAX LOAD | 300 kg | 300 kg | 300 kg | 300 kg | 250 kg | 250 kg | 250 kg | 250 kg |
| COATING | ESD Paint | ESD Paint | ESD Paint | ESD Paint | ESD Paint | ESD Paint | ESD Paint | ESD Paint |
| COLOUR | Grey RAL 9006 | Grey RAL 9006 | Grey RAL 9006 | Grey RAL 9006 | Grey RAL 9006 | Grey RAL 9006 | Grey RAL 9006 | Grey RAL 9006 |
| MOUNTING | Easy assembly | Easy assembly | Easy assembly | Easy assembly | Easy assembly | Easy assembly | Easy assembly | Easy assembly |
| MINIMUM HEIGHT | 710 mm | 710 mm | 710 mm | 710 mm | 710 mm | 710 mm | 710 mm | 710 mm |
| MAXIMUM HEIGHT | 1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm | 1.165 mm | 1.165 mm | 1.165 mm | 1.165 mm |
| ESD | YES | YES | YES | YES | YES | YES | YES | YES |
| COMPLIANCE WITH STANDARDS | IEC 61340-5-1 | IEC 61340-5-1 | IEC 61340-5-1 | IEC 61340-5-1 | IEC 61340-5-1 | IEC 61340-5-1 | IEC 61340-5-1 | IEC 61340-5-1 |
| GUARANTEE | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| DOWNLOAD PRODUCT SHEET | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ |
Note: the worktop is ordered separately from the frame. Reference table below (thickness 24mm for all options):
| CODE | SIZE (mm) | TYPE |
|---|---|---|
| 44-202-8080 | 800x800x24 | ESD Table Top |
| 44-202-6044 | 1000x800x24 | ESD Table Top |
| 44-202-6043 | 1200x800x24 | ESD Table Top |
| 44-202-6000 | 1500x800x24 | ESD Table Top |
| 44-202-6042 | 1600x800x24 | ESD Table Top |
| 44-202-6002 | 2000x800x24 | ESD Table Top |
| 44-222-6043 | 1200x800x24 | Non-ESD Table Top |
| 44-222-6042 | 1600x800x24 | Non-ESD Table Top |
| 44-222-6002 | 2000x800x24 | Non-ESD Table Top |
| 44-201-6014 | 2000x800x24 | ESD Table Top with ESD Mat |
Antistatic Synthetic Leather Cushion for ESD Armrest
Eurostat antistatic removable synthetic leather cushion for the ESD armrest 44-301-0009.
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






