REQUEST A QUOTE
ESD Basic Chair: Configurable Seat Height, Upholstery, Base & Castors
Entry level ESD workplace chair from Bimos, conductive according to EN 61340-5-1. Choose seat height and frame type (glides, castors, or glides with footrest), upholstery, base finish, and optional armrest.
| Weight | N/A |
|---|---|
| Manufacturer | Bimos |
| Order unit / Packing unit | PCE / PCE |
ESD Basic Chair, the Cost Effective Entry Point into ESD Protection
The ESD Basic is the low cost ESD model from Bimos, offering excellent value for money while covering all the essential attributes of a high performance workplace chair designed for the electronics industry. It is conductive according to EN 61340-5-1, with a typical discharge resistance in the required range, and ensures electrostatic charges are reliably discharged during assembly, production or workshop work.
Where the ESD Basic Chair Fits
The ESD Basic chair covers three seat height ranges and three mechanism types, from a simple permanent contact backrest to a permanent contact backrest with seat inclination, up to a synchronous mechanism with weight adjustment. This range makes the ESD Basic suitable both for low workstations and for high workstations, without compromising ESD safety.
Frame Types: Glides, Castors, or Glides with Footrest
The ESD Basic chair is available with three frame configurations. The glides version offers a fixed, stable base for low and medium height workstations. The castors version allows the chair to move freely across the work area. The glides with footrest version is designed for high workstations, with a chrome plated, height adjustable footrest included as standard, and can also be ordered with self locking Stop and Go castors instead of glides.
Upholstery Choices
The seat and backrest of the ESD Basic chair can be upholstered in Duotec ESD fabric, available in black, blue or grey, or in artificial leather Skai ESD, available in black. Duotec ESD is breathable and can absorb and release moisture, offering lasting comfort during long periods of sitting. Skai ESD combines an easy to clean surface with reliable ESD performance, suitable for environments where frequent cleaning is required.
Base Finish: Steel or Aluminium Polished
The base of the ESD Basic chair is available in black profiled steel as standard, or in polished aluminium as an optional upgrade, on all nine frame configurations.
Armrests and Accessories
Armrests are not included in the base configuration of the ESD Basic chair and can be ordered separately as the ESD 4D T armrest accessory, adjustable in height, width and depth. A foot ring is available separately for the frame types that do not include one as standard. Self locking Stop and Go castors can also be added instead of glides on the glides with footrest frame type. All three accessories are also listed in the Accessories tab.
Build Quality and Warranty
The ESD Basic chair has a net weight starting at 14 kg on the lightest configuration and up to 20 kg on the tallest configurations, with a black profiled steel pipe base. Every ESD Basic chair is backed by a 10 year warranty, with free shipping of replacement parts throughout the entire period.
Certifications and Standards
The ESD Basic chair complies with EN 61340-5-1 for electrostatic discharge protection. It is produced under DIN EN ISO 9001 quality management and DIN EN ISO 14001 environmental management.
Browse all ESD Chairs in our catalog, or use the Ask about product tab for a tailored offer.
| FRAME CODE | 9150E → | 9154E → | 9157E → | 9151E → | 9155E → | 9158E → | 9152E → | 9156E → | 9159E → |
|---|---|---|---|---|---|---|---|---|---|
| SEAT HEIGHT | 460-630 mm | 460-630 mm | 460-630 mm | 460-630 mm | 460-630 mm | 460-630 mm | 600-870 mm | 600-870 mm | 600-870 mm |
| SEAT WIDTH | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm |
| SEAT DEPTH | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| BACKREST HEIGHT | 430 mm | 530 mm | 530 mm | 430 mm | 530 mm | 530 mm | 430 mm | 530 mm | 530 mm |
| BASE DIAMETER | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm |
| BASE MATERIAL | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) | Black profiled steel pipe (Aluminium polished optional) |
| MECHANISM | Permanent contact backrest | Permanent contact backrest with seat inclination | Synchronous mechanism with weight adjustment | Permanent contact backrest | Permanent contact backrest with seat inclination | Synchronous mechanism with weight adjustment | Permanent contact backrest | Permanent contact backrest with seat inclination | Synchronous mechanism with weight adjustment |
| CASTORS OR GLIDES | Glides | Glides | Glides | Castors | Castors | Castors | Glides + footrest | Glides + footrest | Glides + footrest |
| ESD COMPLIANCE | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 | EN 61340-5-1 |
| COUNTRY OF ORIGIN | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany |
| MANUFACTURER (LEGAL) | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG | bimos – a brand of Interstuhl Büromöbel GmbH & Co.KG |
| WARRANTY | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| NET WEIGHT | 14.0 kg | 16.5 kg | 16.5 kg | 14.5 kg | 17.0 kg | 17.0 kg | 17.5 kg | 20.0 kg | 20.0 kg |
| ORDER UNIT / PACKING UNIT | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) | PCE / PCE (1 pc per package) |
| ARMREST | Not included — 4D armrest available separately | Not included — 4D armrest available separately | Not included — 4D armrest available separately | Not included — 4D armrest available separately | Not included — 4D armrest available separately | Not included — 4D armrest available separately | Not included — 4D armrest available separately | Not included — 4D armrest available separately | Not included — 4D armrest available separately |
| DOWNLOAD PRODUCT SHEETS | Technical data sheet (low version) ↓Technical data sheet (high version) ↓Operating instructions ↓Brochure ↓Tested for ESD ↓ | ||||||||
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






