REQUEST A QUOTE
LED Lighting High Efficiency for Bench-Stat Classic Workbench 2000mm, 57W
LED Lighting High Efficiency for Bench-Stat Classic Workbench 2000mm, 57W. Overhead mounting, dimmable, 4000K, IP20.
| Code | 44-510-2000 |
|---|---|
| Manufacturer | Eurostat |
| Compatible Table Width (mm) | 2000 |
| Power (W) | 57 |
| Voltage | 220-240 VAC, 50-60Hz |
| Mounting | Overhead |
Eurostat high efficiency LED work luminaire for the Bench-Stat Classic Workbench (2000mm), designed for illuminating assembly, inspection and packing workstations. Overhead mounting delivers uniform illumination of the work surface, minimizing shadows and improving comfort and precision during tasks. 57W power, 145.2 lm/W efficiency, dimmable, built-in driver, 4000K colour temperature, CRI >80, 100,000h fixture lifetime. Main material: Steel, PC, PMMA. IP20, beam spread 116º, SDCM <3, Energy Class C (EPREL), photobiological safety RG 1.
| PRODUCT CODE | 44-510-1200 → | 44-510-1600 → | 44-510-2000 |
|---|---|---|---|
| COMPATIBLE TABLE WIDTH | 1200 mm | 1600 mm | 2000 mm |
| POWER | 28 W | 38 W | 57 W |
| LUMEN OUTPUT | 145.2 lm/W | 145.2 lm/W | 145.2 lm/W |
| VOLTAGE | 220-240 VAC, 50-60Hz | 220-240 VAC, 50-60Hz | 220-240 VAC, 50-60Hz |
| MOUNTING | Overhead | Overhead | Overhead |
| IP CLASSIFICATION | IP20 | IP20 | IP20 |
| COLOUR TEMPERATURE | 4000K | 4000K | 4000K |
| CRI | >80 | >80 | >80 |
| LIFE TIME FIXTURE | 100,000h | 100,000h | 100,000h |
| LIFE TIME LIGHT SOURCE | L90B10 100,000h | L90B10 100,000h | L90B10 100,000h |
| DRIVER | Built-in | Built-in | Built-in |
| BEAM SPREAD | 116º | 116º | 116º |
| DIMMABLE | Yes | Yes | Yes |
| MAIN MATERIAL | Steel, PC, PMMA | Steel, PC, PMMA | Steel, PC, PMMA |
| SDCM | <3 | <3 | <3 |
| ENERGY CLASS | C (EPREL) | C (EPREL) | C (EPREL) |
| PHOTOBIOLOGICAL SAFETY | RG 1 | RG 1 | RG 1 |
| DOWNLOAD PRODUCT SHEET | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ | Workbenches Brochure EN.pdf ↓ |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






