REQUEST A QUOTE
ESD Workbench – Electric L-Type HD 1500×900 mm Rectangular
ESD workbench with electric height adjustment, L-Type frame HD, rectangular tabletop 25 mm. Width 1500 mm, depth 900 mm. Height range 720 – 1220 mm. Max load 400 kg. Construction steel, ESD.
| Code | RT-L/E/ESD/150/90/HD |
|---|---|
| Manufacturer | Rtwork |
| Weight (kg) | 94 |
| Width (mm) | 1500 |
| Depth (mm) | 900 |
| Max Load (kg) | 400 |
| Type of Height Adjustment | Electric |
| Height Adjustment Range (mm) | 720 – 1220 |
| Max Force (N) | 4000 |
| Max Speed (mm/s) | 38 |
| Power Supply | 230V AC → 24V DC |
| Select Tabletop | Rectangular |
| Type of Glides | Self-levelling |
| Tabletop Material | dissipative, Double sided antistatic, melamine layer 25 mm, with graphite additive |
| Ground Resistance (Ω) | 10⁴ – 10⁸ |
| Material | Construction Steel |
| Color | RAL 7035 (Light Grey), RAL 9005 (Black) |
| ESD | YES |
The ESD Workbench with electric height adjustment (L-Type HD) provides effortless ergonomic adjustment for demanding ESD-controlled work environments.
The rectangular tabletop is double-sided antistatic, dissipative with graphite additive (25 mm, melamine-covered). Electric height adjustment range 720 – 1220 mm, max force 4000 N, max speed 38 mm/s, power supply 230V AC → 24V DC. Max load 400 kg. Compatible with the full range of RT Work ESD accessories.
Manufactured by Rtwork.
| PRODUCT CODE | RT-L/E/ESD/150/90/HD | RT-L/E/ESD/150/90/E/HD → | RT-L/E/ESD/120/90/HD → | RT-L/E/ESD/180/90/HD → |
|---|---|---|---|---|
| TABLETOP TYPE | Rectangular | Ergonomic | Rectangular | Rectangular |
| WIDTH (mm) | 1500 | 1500 | 1200 | 1800 |
| DEPTH (mm) | 900 | 900 | 900 | 900 |
| WEIGHT (kg) | 94 | 94 | 88 | 100 |
| MAX LOAD (kg) | 400 | 400 | 400 | 400 |
| TYPE OF HEIGHT ADJUSTMENT | Electric | Electric | Electric | Electric |
| HEIGHT ADJUSTMENT RANGE (mm) | 720 – 1220 | 720 – 1220 | 720 – 1220 | 720 – 1220 |
| MAX FORCE (N) | 4000 | 4000 | 4000 | 4000 |
| MAX SPEED (mm/s) | 38 | 38 | 38 | 38 |
| POWER SUPPLY | 230V AC → 24V DC | 230V AC → 24V DC | 230V AC → 24V DC | 230V AC → 24V DC |
| PROFILE DIMENSION (mm) | 80×20×1.5 / 60×40×1.5 | 80×20×1.5 / 60×40×1.5 | 80×20×1.5 / 60×40×1.5 | 80×20×1.5 / 60×40×1.5 |
| TABLETOP | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm |
| TYPE OF GLIDES | Self-levelling | Self-levelling | Self-levelling | Self-levelling |
| GROUND RESISTANCE (Ω) | 10⁴ – 10⁸ | 10⁴ – 10⁸ | 10⁴ – 10⁸ | 10⁴ – 10⁸ |
| ESD | YES | YES | YES | YES |
| COLOR | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) |
| MATERIAL | Construction Steel | Construction Steel | Construction Steel | Construction Steel |
| COMPLIANCE WITH STANDARDS | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 |
| DOWNLOAD PRODUCT SHEET | HD-1500-ELECTRIC-ESD.pdf ↓ | HD-1500-ELECTRIC-ESD.pdf ↓ | HD-1200-ELECTRIC-ESD.pdf ↓ | HD-1800-ELECTRIC-ESD.pdf ↓ |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






