REQUEST A QUOTE
ESD Workbench – Manual H-Type 1500×800 mm Ergonomic
ESD workbench with manual height adjustment, H-Type frame, ergonomic tabletop 25 mm. Width 1500 mm, depth 800 mm. Height range 750 – 1100 mm in 50 mm steps. Max load 300 kg. Construction steel, ESD.
| Code | RT-H/M/ESD/150/80/E |
|---|---|
| Manufacturer | Rtwork |
| Weight (kg) | 48 |
| Width (mm) | 1500 |
| Depth (mm) | 800 |
| Max Load (kg) | 300 |
| Type of Height Adjustment | Manual 50 mm Step |
| Height Adjustment Range (mm) | 750 – 1100 |
| Select Tabletop | Ergonomic |
| Type of Glides | Self-levelling |
| Tabletop Material | dissipative, Double sided antistatic, melamine layer 25 mm, with graphite additive |
| Ground Resistance (Ω) | 10⁴ – 10⁸ |
| Profile Dimension (mm) | 40×40×1.5 / 30×30×1.5 |
| Material | Construction Steel |
| Color | RAL 7035 (Light Grey), RAL 9005 (Black) |
| ESD | YES |
The ESD workbench manual H-type ergonomic is designed for production environments where static charge control and ergonomic positioning are both required.
The ESD Workbench with manual height adjustment (H-Type) is a robust and versatile workstation designed for electronics assembly, inspection, and repair operations in ESD-controlled environments.
The H-Type frame provides a stable, open structure suitable for mounting the full range of ESD accessories including vertical uprights, shelves, perforated panels, power strips, and containers. Height is adjusted manually in 50 mm steps within a range of 750 – 1100 mm, allowing ergonomic setup for both sitting and standing work.
The ergonomic double-sided antistatic, dissipative tabletop with graphite additive (25 mm, melamine-covered) ensures effective ESD protection with ground resistance 10⁴–10⁸ Ω. Self-levelling glides for stable positioning on uneven floors. Max load 300 kg. Browse all ESD workstations in our catalog.
Manufactured by Rtwork.
| PRODUCT CODE | RT-H/M/ESD/150/80/E | RT-H/M/ESD/150/80 → | RT-H/M/ESD/120/80/E → | RT-H/M/ESD/180/80/E → |
|---|---|---|---|---|
| TABLETOP TYPE | Ergonomic | Rectangular | Ergonomic | Ergonomic |
| WIDTH (mm) | 1500 | 1500 | 1200 | 1800 |
| DEPTH (mm) | 800 | 800 | 800 | 800 |
| WEIGHT (kg) | 48 | 48 | 41 | 54 |
| MAX LOAD (kg) | 300 | 300 | 300 | 300 |
| TYPE OF HEIGHT ADJUSTMENT | MANUAL 50 mm STEP | MANUAL 50 mm STEP | MANUAL 50 mm STEP | MANUAL 50 mm STEP |
| HEIGHT ADJUSTMENT RANGE (mm) | 750 – 1100 | 750 – 1100 | 750 – 1100 | 750 – 1100 |
| PROFILE DIMENSION (mm) | 40×40×1.5 / 30×30×1.5 | 40×40×1.5 / 30×30×1.5 | 40×40×1.5 / 30×30×1.5 | 40×40×1.5 / 30×30×1.5 |
| SHEET THICKNESS – BOTTOM PANEL (mm) | 1.5 | 1.5 | 1.5 | 1.5 |
| SHEET THICKNESS – TABLETOP FIXING (mm) | 1.5 | 1.5 | 1.5 | 1.5 |
| SHEET THICKNESS – UPRIGHT FIXING (mm) | 2 | 2 | 2 | 2 |
| TABLETOP | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm | Double sided antistatic, dissipative, with graphite additive, melamine layer 25 mm |
| TYPE OF GLIDES | Self-levelling | Self-levelling | Self-levelling | Self-levelling |
| GROUND RESISTANCE (Ω) | 10⁴ – 10⁸ | 10⁴ – 10⁸ | 10⁴ – 10⁸ | 10⁴ – 10⁸ |
| ESD | YES | YES | YES | YES |
| COLOR | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) |
| MATERIAL | Construction Steel | Construction Steel | Construction Steel | Construction Steel |
| COMPLIANCE WITH STANDARDS | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 |
| DOWNLOAD PRODUCT SHEET | H-TYPE-1500-ESD.pdf ↓ | H-TYPE-1500-ESD.pdf ↓ | H-TYPE-1200-ESD.pdf ↓ | H-TYPE-1800-ESD.pdf ↓ |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






