REQUEST A QUOTE
ESD Bolt Assembled Rack – Board Shelf 5S 2000×1200×500 mm
ESD Bolt Assembled Rack – Board Shelf 5S 2000×1200×500 mm. Height 2000 mm, width 1200 mm, depth 500 mm. 5 board shelves, max load 50 kg per shelf. Weight 55 kg. ESD.
| Code | RT-RCBA/ESD/200/120/5S/W |
|---|---|
| Manufacturer | Rtwork |
| Weight (kg) | 55 |
| Height (mm) | 2000 |
| Width (mm) | 1200 |
| Depth (mm) | 500 |
| Number of Shelves | 5 |
| Max Load per Shelf (kg) | 50 |
| Shelf Thickness (mm) | 25 |
| Sheet Thickness (mm) | 1.5 |
| Type of Glides | Self-levelling |
| Shelf Material | Board |
| Color | RAL 7035 (Light Grey), RAL 9005 (Black) |
| ESD | YES |
The ESD Bolt Assembled Rack – Board Shelf 5S 2000×1200×500 mm is an ESD-safe storage rack designed for electronics manufacturing environments. Bolt assembled construction from construction steel with dissipative board shelves (25 mm melamine-covered). 5 shelves with max load 50 kg each. Self-levelling glides. Ground resistance 10⁴ – 10⁸ Ω. Compliant with ANSI/ESD S.20.20:2014 and PN-EN 61340-5-1:2024.
Manufactured by Rtwork.
| PRODUCT CODE | RT-RCBA/ESD/200/120/5S/W | RT-RCBA/ESD/200/80/5S/W → | RT-RCBA/ESD/200/100/5S/W → |
|---|---|---|---|
| HEIGHT (mm) | 2000 | 2000 | 2000 |
| WIDTH (mm) | 1200 | 800 | 1000 |
| DEPTH (mm) | 500 | 500 | 500 |
| WEIGHT (kg) | 55 | 43 | 49 |
| MAX LOAD – 1 SHELF (kg) | 50 | 50 | 50 |
| NUMBER OF SHELVES | 5 | 5 | 5 |
| THICKNESS OF SHELF (mm) | 25 | 25 | 25 |
| TYPE OF HEIGHT ADJUSTMENT | MANUAL 50 mm STEP | MANUAL 50 mm STEP | MANUAL 50 mm STEP |
| SHEET THICKNESS – SHELF (mm) | 1.5 | 1.5 | 1.5 |
| SHEET THICKNESS – LEGS + SUPPORTS (mm) | 1.5 | 1.5 | 1.5 |
| TYPE OF GLIDES | Self-levelling | Self-levelling | Self-levelling |
| ESD | YES | YES | YES |
| COLOR | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) | RAL 7035 (Light Grey), RAL 9005 (Black) |
| MATERIAL | Construction Steel + dissipative board, Double sided antistatic, melamine layer 25 mm, with graphite additive | Construction Steel + dissipative board, Double sided antistatic, melamine layer 25 mm, with graphite additive | Construction Steel + dissipative board, Double sided antistatic, melamine layer 25 mm, with graphite additive |
| GROUND RESISTANCE (Ω) | 10⁴ – 10⁸ | 10⁴ – 10⁸ | 10⁴ – 10⁸ |
| COMPLIANCE WITH STANDARDS | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 | ANSI/ESD S.20.20:2014, PN-EN 61340-5-1:2024, PN-EN ISO 9001:2015, PN-EN ISO 3834-2:2021, PN-EN 1090-1:2009+A1:2011 |
| DOWNLOAD PRODUCT SHEET | ESD-BOLD-ASSEMBLED-RACK-1.pdf ↓ | ESD-BOLD-ASSEMBLED-RACK-1.pdf ↓ | ESD-BOLD-ASSEMBLED-RACK-1.pdf ↓ |
From Our Partners to Our Warehouse
We source ESD furniture from certified European manufacturers. When a product is in stock with our partner, it reaches our warehouse in Romania within 7 business days. For items not currently in stock or with complex configurations, manufacturing and delivery to us can take up to 6 weeks, depending on the product.
From Our Warehouse to You
Once a product is available in our stock, delivery times are:
- Romania: 2 business days
- European Union: up to 5 business days
- Non-EU countries (Serbia, Macedonia): delivery is arranged on EXW (Ex Works) terms. Goods are made available at our facility in Romania, and the buyer organizes transport and customs clearance. We prepare all export documentation. Typical road transit time to Belgrade or Skopje is 1 to 4 business days once collected, though the buyer's chosen carrier determines the final schedule.
For custom configurations or larger orders, delivery schedules are confirmed individually. Contact us for a precise timeline based on your location and order.






